Warehouse Locations in Kampala
| Area | Type | Why Located Here |
| Port Bell Road / Nakawa | General and bonded warehousing | Lake transport and Mombasa corridor access |
| Namanve Industrial Park | Industrial warehousing | Kampala-Jinja highway, large plots |
| Ntinda Industrial Area | Light industrial and general storage | Kampala proximity, good road access |
| Kireka / Namugongo | General warehousing | Lower rents, Kampala-Jinja corridor |
Warehouse Rental Rates Uganda 2026
| Warehouse Type | Monthly Rent |
| Basic storage | UGX 2,000โ4,000/sqm/month |
| Standard warehouse (raised floor, roller shutter) | UGX 4,000โ7,000/sqm/month |
| Modern logistics facility (high bay, loading docks) | USD 3.50โ6.00/sqm/month |
| Cold room storage | UGX 5,000โ12,000/sqm/month |
| Bonded warehouse | UGX 6,000โ15,000/sqm/month |
Bonded Warehouses in Uganda
Bonded warehouses allow imported goods to be stored without paying import duties until released for local consumption or re-export. URA licenses bonded warehouses โ currently primarily at Port Bell/Nakawa and Entebbe Airport. Benefits: defer duty payment, re-export without duty, consolidation for cross-border trade.
๐ฌ
Want to know more?
Talk to our consultant at Basket Advisory โ Uganda's premier advisory and technology platform. We help businesses, NGOs, agribusinesses, and construction companies across Uganda with payroll, compliance, project management, and more.
Talk to Our Consultant โ
๐ง solutions@basketadvisory.com