Uganda Salary Benchmarks 2026
Understanding what to pay employees in Uganda is one of the most common questions from businesses, NGOs, and investors entering the Ugandan market. Salaries vary significantly by sector, role, experience level, and whether the employer is a local company, international NGO, or multinational corporation. This guide provides comprehensive salary benchmarks across Uganda's key employment sectors for 2026.
Note: All figures are gross monthly salaries in Uganda Shillings (UGX). Net take-home will be lower after PAYE and NSSF deductions. Use our PAYE Calculator to calculate net pay.
NGO & Implementing Partner Salaries Uganda 2026
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Country Director | — | UGX 8M–12M | UGX 12M–25M+ |
| Programme Manager | UGX 3M–5M | UGX 5M–8M | UGX 8M–12M |
| Finance Manager | UGX 2.5M–4M | UGX 4M–7M | UGX 7M–10M |
| M&E Officer | UGX 1.5M–2.5M | UGX 2.5M–4M | UGX 4M–6M |
| Field Officer | UGX 800K–1.5M | UGX 1.5M–2.5M | UGX 2.5M–4M |
| Driver | UGX 600K–900K | UGX 900K–1.3M | UGX 1.3M–1.8M |
| Community Mobiliser | UGX 500K–800K | UGX 800K–1.2M | UGX 1.2M–1.8M |
Construction & Engineering Salaries Uganda 2026
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Project Manager | UGX 3M–5M | UGX 5M–8M | UGX 8M–15M |
| Civil Engineer | UGX 2M–3.5M | UGX 3.5M–6M | UGX 6M–10M |
| Quantity Surveyor | UGX 1.8M–3M | UGX 3M–5M | UGX 5M–8M |
| Site Supervisor | UGX 1M–1.8M | UGX 1.8M–3M | UGX 3M–5M |
| Equipment Operator | UGX 800K–1.2M | UGX 1.2M–2M | UGX 2M–3M |
| Casual Labourer | UGX 15,000–25,000/day | UGX 25,000–40,000/day | — |
Manufacturing & FMCG Salaries Uganda 2026
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Factory Manager | UGX 4M–6M | UGX 6M–10M | UGX 10M–18M |
| Production Supervisor | UGX 1.5M–2.5M | UGX 2.5M–4M | UGX 4M–6M |
| Quality Control Officer | UGX 1.2M–2M | UGX 2M–3.5M | UGX 3.5M–5M |
| Sales Representative | UGX 800K–1.5M | UGX 1.5M–2.5M | UGX 2.5M–4M |
| Warehouse Manager | UGX 1M–1.8M | UGX 1.8M–3M | UGX 3M–5M |
Agribusiness Salaries Uganda 2026
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Agronomy Manager | UGX 2M–3.5M | UGX 3.5M–6M | UGX 6M–10M |
| Field Extension Officer | UGX 800K–1.5M | UGX 1.5M–2.5M | UGX 2.5M–4M |
| Coffee Buying Agent | UGX 600K–1M | UGX 1M–1.8M | UGX 1.8M–3M |
| Warehouse Clerk | UGX 500K–800K | UGX 800K–1.3M | UGX 1.3M–2M |
Banking & Finance Salaries Uganda 2026
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Bank Manager | UGX 5M–8M | UGX 8M–15M | UGX 15M–30M |
| Credit Officer | UGX 1.5M–2.5M | UGX 2.5M–4M | UGX 4M–7M |
| Teller / Customer Service | UGX 800K–1.3M | UGX 1.3M–2M | UGX 2M–3M |
| Accountant | UGX 1.2M–2M | UGX 2M–3.5M | UGX 3.5M–6M |
Minimum Wage Uganda 2026
Uganda does not currently have a statutory national minimum wage — the last gazetted minimum wage of UGX 6,000 per month dates to 1984 and is effectively obsolete. In practice, market rates and sector-specific agreements govern minimum pay. However, the government has periodically proposed a minimum wage of UGX 130,000–300,000 per month for various sectors.
For casual workers on construction sites and farms, daily rates typically range from UGX 10,000–25,000 per day depending on skill level and location.
Need salary benchmarking or payroll management in Uganda?
Basket Advisory provides HR advisory including salary benchmarking, compensation reviews, and end-to-end payroll outsourcing for organisations across Uganda.
Talk to Our HR Team →